- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3028970 | Barracuda (sphyraena) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028960 | Spinefoot fish (safi) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028950 | Mullets (bori) fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028940 | Grunter(nagroor fish) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028930 | Hamra fish (red snapper) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028920 | Shei'rii fish (emperors) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028910 | Grouper (blue spotted, arolated, saddle) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028500 | Seabream(sparidae) (shaam,sbetti, nahhash, faskar, qarqafan, kofer) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028400 | Seabass,(dicentrarchus labrax) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028300 | Toothfish (abusin) (dissostichus spp.) Fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028200 | Rays and skates (rajidae)(dicentrarchus labrax) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3028100 | Dogfish & other sharks fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3027900 | Other fish of nile perch (lates niloticus) and snakeheads (channa spp.), Fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3027400 | Eels fish (anguilla spp.) Fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3027300 | Carp (cyprinus spp., Carassius spp., Ctenopharyngodon idellus, hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, catla catla, labeo spp., Osteochilus hasselti, letobarbus hoeveni, megalobrama spp.)", Fresh or chilled, excluding edible fish | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3027200 | Catfish (silurus) (pangasius, clarias, ictalurus) fresh or chilled , excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3027100 | Tilapias (balti) (oreochromis spp) fresh or chilled., Excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3025900 | Other fresh or chilled, fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat o | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3025600 | Blue whitings (micromesistius poutassou, micromesistius australis) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3025500 | Alaska pollock (theragra chalcogramma), fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99 And fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.