Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
87168090 Other vehicles, not mechanically propelled, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168019 Hand propelled vehicles, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168018 Small insulated barrows for use by ice cream vendors, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168017 Carriages prepared for carrying & selling food (other than the type 94.03), Hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168016 Carriages for transportation of medical tools for hospital use, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168015 Carriages of metal wires for shopping in stores, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168014 Carriages for carrying & hauling carpets, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168013 Carriages for cleaning fitted with pail, whether or not outfitted with squeezer & mop, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168012 Carriages containing a barrel for drainage, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87168011 Carriages for cleaning & building, hand propelled. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87164090 Trailers & semi-trailers, other than those of subheading 8716.10 To 8716.39, Fairground, exhibition & library trailers or those for the conveyance of persons, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87164030 Library-trailers & semi-trailers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87164020 Fairground & exhibition trailers & semi-trailers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87164010 Motor vehicle trailers & semi-trailers, specially designed for the conveyance of persons. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87163990 Trailers & semi-trailers for the transport of goods, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87163970 Drop-frame trailers & semi-trailers, with loading ramps for the transport of heavy equipment (tanks, cranes, bulldozers, electrical transformers, etc.). A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87163960 Small trailers & semi-trailers towed by cycles or motor cycles. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87163950 Single or double-decker trailers & semi-trailers for the transport of motor cars. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87163940 Single or double-decker trailers & semi-trailers for the transport of cattle. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
87163930 Trailers & semi-trailers specially made for the transportation of furniture. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.