- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51123090 | Woven fabrics of combed wool or of combed fine animal hair, containing less than 85 % by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres, excluding those used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51123010 | Woven fabrics of combed wool or of combed fine animal hair, containing less than 85 % by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres, used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51122090 | Woven fabrics of combed wool or of combed fine animal hair, containing less than 85 % by weight of wool or fine animal hair, mixed mainly or solely with man-made filaments, excluding those used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51122010 | Woven fabrics of combed wool or of combed fine animal hair, containing less than 85 % by weight of wool or fine animal hair, mixed mainly or solely with man-made filaments, used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51121990 | Woven fabrics containing 85 % or more by weight of combed wool or of combed fine animal hair, of a weight exceeding 200 g/m2, excluding those used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51121910 | Woven fabrics containing 85 % or more by weight of combed wool or of combed fine animal hair, of a weight exceeding 200 g/m2, used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51121190 | Woven fabrics containing 85 % or more by weight of combed wool or of combed fine animal hair, of a weight not exceeding 200 g/m2, excluding those used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51121110 | Woven fabrics containing 85 % or more by weight of combed wool or of combed fine animal hair, of a weight not exceeding 200 g/m2, used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51119090 | Woven fabrics of carded wool or of carded fine animal hair, excluding those used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51119010 | Woven fabrics of carded wool or of carded fine animal hair, used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51113090 | Woven fabrics of carded wool or of carded fine animal hair, mixed mainly or solely with man-made staple fibres, excluding those used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51113010 | Woven fabrics of carded wool or of carded fine animal hair, mixed mainly or solely with man-made staple fibres, used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51112090 | Woven fabrics of carded wool or carded fine animal hair, mixed mainly or solely with man-made filaments, excluding those used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51112010 | Woven fabrics of carded wool or carded fine animal hair, mixed mainly or solely with man-made filaments, used in the manufacture of cloak (abaya), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51111990 | Woven fabrics containing 85 % or more by weight of carded wool or of carded fine animal hair, of a weight exceeding 300 g/m2, excluding those used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51111910 | Woven fabrics containing 85 % or more by weight of carded wool or of carded fine animal hair, of a weight exceeding 300 g/m2, used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51111190 | Woven fabrics containing 85 % or more by weight of carded wool or of carded fine animal hair, of a weight not exceeding 300 g/m2, excluding those used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51111110 | Woven fabrics containing 85 % or more by weight of carded wool or of carded fine animal hair, of a weight not exceeding 300 g/m2, used in the manufacture of cloak (abaya). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51100000 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
51099000 | Yarn of wool or of fine animal hair, containing less than 85 % by weight of wool or of fine animal hair, put up for retail sale. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.