- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44083120 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, spliced or end-jointed, of a thickness not exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44083110 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, planed, of a thickness not exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44081090 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, whether or not sanded, but not planed, spliced or end-jointed, of a thickness not e | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44081020 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, spliced or end-jointed, of a thickness not exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44081010 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, planed, of a thickness not exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079990 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not sanded, but not planed or end-jointed, of a thickness exceeding 6 mm, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079920 | Wood sawn or chipped lengthwise, sliced or peeled, end-jointed, of a thickness exceeding 6 mm, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079910 | Wood sawn or chipped lengthwise, sliced or peeled, planed, of a thickness exceeding 6 mm, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079700 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not sanded, but not planed or end-jointed, of a thickness exceeding 6 mm, of poplar and aspen (populus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079600 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not sanded, but not planed or end-jointed, of a thickness exceeding 6 mm, of birch (betula spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079500 | Wood sawn or chipped lengthwise, sliced or peeled, planed, of ash (fraxinus spp.) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079400 | Wood sawn or chipped lengthwise, sliced or peeled, planed, of cherry (prunus spp.) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079300 | Wood sawn or chipped lengthwise, sliced or peeled, planed, of maple (acer spp.) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079290 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not sanded, but not planed or end-jointed, of a thickness exceeding 6 mm, of beech (fagus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079220 | Wood sawn or chipped lengthwise, sliced or peeled, end-jointed, of a thickness exceeding 6 mm, of beech (fagus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079210 | Wood sawn or chipped lengthwise, sliced or peeled, planed, of a thickness exceeding 6 mm, of beech (fagus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079190 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not sanded, but not planed or end-jointed, of a thickness exceeding 6 mm, of oak (quercus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079120 | Wood sawn or chipped lengthwise, sliced or peeled, end-jointed, of a thickness exceeding 6 mm, of oak (quercus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44079110 | Wood sawn or chipped lengthwise, sliced or peeled, planed, of a thickness exceeding 6 mm, of oak (quercus spp.). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44072900 | Tropical wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed that specified in note 1 to chapter 44, of a thickness exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.