- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12129100 | Sugar beet, fresh, chilled, frozen or dried, whether or not ground. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12122900 | Seaweeds & other algae unfit for human consumption, fresh, chilled, frozen or dried, whether or not ground. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12122100 | Seaweeds & other algae fit for human consumption, fresh, chilled, frozen or dried, whether or not ground. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119090 | Other plants & parts of plants (including seeds & fruits), of a kind used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119089 | Other indian betel leaves | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119081 | Preapared chewable indian paan (betel) not containing tobacco | G - Prohibited products | P | P | P | P | P | P | P | P | P | P | P |
12119070 | Tooth-brush tree roots (suwak), fresh or dried, whether or not cut, crushed or powdered. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119060 | Indian hemp, fresh or dried, whether or not cut, crushed or powdered. | G - Prohibited products | P | P | P | P | P | P | P | P | P | P | P |
12119050 | Hibiscus, fresh or dried, whether or not cut, crushed or powdered. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119040 | Peppermints, fresh or dried, whether or not cut, crushed or powdered. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119030 | Chips & pieces of aloeswood, sandalwood & other aromatic woods, fresh or dried, whether or not cut, crushed or powdered. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12119020 | Black poppy, fresh or dried, whether or not cut, crushed or powdered. | G - Prohibited products | P | P | P | P | P | P | P | P | P | P | P |
12119010 | Black cumin (nigella sativa), fresh or dried, whether or not cut, crushed or powdered. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12115000 | Ephedra | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12114000 | Poppy straw. | G - Prohibited products | P | P | P | P | P | P | P | P | P | P | P |
12113000 | Coca leaf. | G - Prohibited products | P | P | P | P | P | P | P | P | P | P | P |
12112000 | Ginseng roots, fresh or dried. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12102000 | Fresh or dried hop cones, ground, powdered or in the form of pellets; lupuliN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12101000 | Hop cones, neither ground nor powdered nor in the form of pellets, fresh or dried. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
12099900 | Seeds, fruit & spores of a kind used for sowing, N.E.S. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.