- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3077200 | Clams, cockles and arks shells, ( families arcidae, arcticidae, cardidae, donacidae, hiatillidae, mactridae, mesodesmatidae, myidae,semelidae, solecurtidae, solenidae, tridacindae and veneridae), frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3077100 | Clams, cockles and arks shells live, fresh or chilled ( families arcidae, arcticidae, cardidae, donacidae, hiatillidae, mactridae, mesodesmatidae, myidae,semelidae, solecurtidae, solenidae, tridacindae and veneridae) : | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3076000 | Snails, other than sea snails, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; snails, other than sea snails, smoked, whether in shell or not, whether or not cooked before or during the smoking process. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3075900 | Octopus (octopus spp.), Whether in shell or not, dried, salted or in brine; octopus (octopus spp.), Smoked, whether in shell or not, whether or not cooked before or during the smoking process. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3075200 | Octopus (octopus spp.), FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3075100 | Octopus (octopus spp.), Live, fresh or chilled. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3074900 | Cuttle fish and squid, whether in shell or not, dried, salted or in brine; cuttle fish and squid, smoked, whether in shell or not, whether or not cooked before or during the smoking process. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3074300 | Cuttle fish & squid , frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3074200 | Cuttle fish & squid , live, fresh or chilled. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3073900 | Mussels (mytilus spp., Perna spp.), Whether in shell or not, dried, salted or in brine; mussels (mytilus spp., Perna spp.), Smoked, whether in shell or not, whether or not cooked before or during the smoking process. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3073200 | Mussels (mytilus spp., Perna spp.), Whether in shell or not, frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3073100 | Mussels (mytilus spp., Perna spp.), Whether in shell or not, live, fresh or chilled. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3072900 | Scallops and other molluscs of the family pectinidae, whether in shell or not, dried, salted or in brine; scallops and other molluscs of the family pectinidae, smoked, whether in shell or not, whether or not cooked before or during the smoking process. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3072200 | Scallops and other molluscs of the family pectinidae, whether in shell or not, frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3072100 | Scallops and other molluscs of the family pectinidae, whether in shell or not, live, fresh or chilled. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3071900 | Other oysters,whether in shell or not, dried, salted or in brine; smoked oysters, whether or not cooked before or during the smoking process. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3071200 | Oysters, frozen whether in shell or not | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3071100 | Oysters, live, fresh or chilled whether in shell or not | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3069900 | Other crustaceans, dried, salted or in brine, whether in shell or not; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or no | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3069500 | Shrimps and prawns, dried, salted or in brine, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.