- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3025400 | Hake (merluccius spp., Urophycis spp.) (Naazli) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3025300 | Coalfish (pollachius virens) fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3025200 | Haddock (melanogrammus aeglefinusfish (melanogrammus aeglefinus) fresh or chilled , excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04.. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3025100 | Cod (gadus morhua, gadus ogac, gadus macrocephalus)fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024990 | Other kawakawa (euthynnus affinis), bonitos (ssarda spp.), Marlins, fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024910 | Silver pomfert (zubaidi) fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024700 | Swordfish(xphias gladius)fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024600 | Cobia (rachycentron canadum) fish fresh or chilled. Excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024590 | Jack and horse mackerel (trachurus spp.)Fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024520 | Black pomfert (zubaidi) fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024510 | Trevally (bigeye, blacktip, scad)fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024490 | Other fish of the mackerel (scomber scombrus, scomber australasicus, scomber japonicus) N.E.S., Fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024420 | India mackerel (bagha fish) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024410 | Mackerel(king fish soitted soabusg mackerel),(scomberomorus cavalla) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024300 | Sardines ( sardina pilchardus sardinops (sardinella type) fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024200 | Anchovies (of a kind angrolies) fresh or chilled , excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3024100 | Herrings (clupea harengus, clupea pallasii) fresh or chilled , excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023990 | Other tuna fish fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99,Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023920 | Kawakawa tuna fish (sadah or sharwa )of the (genus thunnus affins), fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023910 | Longtail tuna fish (sahwa or gbab ) of the genus thunnus tangle, fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.