Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
62033100 Men's or boys' jackets & blazers, not knitted or crocheted, of wool or fine animal hair. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62032900 Men's or boys' ensembles, not knitted or crocheted, of textile materials, other than wool, fine animal hair, cotton & synthetic fibres. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62032300 Men's or boys' ensembles, not knitted or crocheted, of synthetic fibres. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62032200 Men's or boys' ensembles, not knitted or crocheted, of cottoN. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62031900 Men's or boys' suits, not knitted or crocheted, of textile materials, other than wool, fine animal hair & synthetic fibres. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62031200 Men's or boys' suits, not knitted or crocheted, of synthetic fibres. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62031100 Men's or boys' suits, not knitted or crocheted, of wool or fine animal hair. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62029900 Women's or girls' anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles, n A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62029300 Women's or girls' anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles, n A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62029200 Women's or girls' anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles, n A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62029100 Women's or girls' anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles, n A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021990 Women's or girls' overcoats, raincoats, car-coats, capes, cloaks & similar articles, of textile mate A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021919 Women's or girls' overcoats, raincoats, car-coats, capes & similar articles, of natural silk, knitte A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021911 Women`s or girls' cloaks of natural silk, not knitted or crocheted. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021390 Women's or girls' overcoats, raincoats, car-coats, capes & similar articles, of synthetic or A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021310 Women`s or girls' cloaks of synthetic or man-made fibres, not knitted or crocheted. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021200 Women's or girls' overcoats, raincoats, car-coats, capes, cloaks & similar articles, not knitted or A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62021100 Women's or girls' overcoats, raincoats, car-coats, capes, cloaks & similar articles, not knitted or A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62019900 Men's or boys' anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles, not A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
62019300 Men's or boys' anoraks (including ski-jackets), wind-cheaters, wind-jackets & similar articles, not A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.