- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37031000 | Photographic paper, paperboard & textiles in rolls of a width exceeding 610 mm, sensitised, unexposed. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37029800 | Films for colour photography in rolls, sensitised, unexposed of any material other than paper, paperboard or textiles of a width exceeding 35 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37029700 | Films for colour photography in rolls, sensitised, unexposed of any material other than paper, paperboard or textiles of a width exceeding 35 mm and of length exceeding 30m. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37029600 | Films for colour photography in rolls, sensitised, unexposed of any material other than paper, paperboard or textiles of a width exceeding 35 mm and of length not exceeding 30m. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37025600 | Films for colour photography in rolls, sensitised, unexposed of any material other than paper, paperboard or textiles of a width exceeding 35 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37025500 | Films for colour photography in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles, of a width exceeding 16 mm, but not exceeding 35 mm & of a length exceeding 30 m. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37025400 | Films for colour photography in rolls, other than for slides, sensitised, unexposed, of any material other than paper, paperboard or textiles, of a width exceeding 16mm but not exceeding 35 mm & of a length not exceeding 30 m, other than for slides. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37025300 | Films for colour photography (polychrome) in rolls, for slides, sensitised, unexposed, of any material other than paper, paperboard or textiles, of a width exceeding 16 mm but not exceeding 35 mm & of a length not exceeding 30 m, for slides. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37025200 | Films for colour photography (polychrome) in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles, of a width not exceeding 16 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37024400 | Photographic films in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles, without perforations, of a width exceeding 105 mm but not exceeding 610 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37024300 | Photographic films in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles, without perforations, of a width exceeding 610 mm & of a length not exceeding 200 m. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37024200 | Films in rolls other than for colour photography, sensitised, unexposed, without perforation, of any material other than paper, paperboard or textiles, of a width exceeding 610 mm & of a length exceeding 200 m. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37024100 | Films for colour photography (polychrome) in rolls, sensitised, unexposed, without perforation, of any material other than paper, paperboard or textiles, of a width exceeding 610 mm & of a length exceeding 200 m. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37023900 | Photographic black & white films in rolls, without perforation, sensitised, unexposed, of any material other than paper, paperboard or textiles, of a width not exceeding 105 mm, without silver halide emulsioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37023200 | Photographic films in rolls with silver halide emulsion, without perforations, sensitised, unexposed, of any material other than paper, paperboard or textiles, of a width not exceeding 105 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37023100 | Films for colour photography (polychrome) in rolls, sensitised, unexposed, without perforations, of any material other than paper, paperboard or textiles, of a width not exceeding 105 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37021000 | X-ray films in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37019900 | Photographic plates & films, sensitised unexposed, with no side exceeding 255 mm, of any material other than paper, paperboard or textiles. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37019100 | Photographic plates & film in the flat, sensitised, unexposed, for colour photography (polychrome), with no side exceeding 255 mm, of any material other than paper, paperboard or textiles. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37013000 | Photographic plates & film in the flat, sensitised, unexposed, with any side exceeding 255 mm, excluding for x-ray & instant print film, of any material other than paper, paperboard or textiles. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.