- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70071900 | Toughened (tempered) safety glass, other than those of size & shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70071100 | Toughened (tempered) safety glass of size & shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70060000 | Cast glass & rolled glass, in sheets or profiles, drawn glass & blown glass, in sheets, float glass & surface ground or polished glass, in sheet, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other mate | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70053000 | Float glass & surface ground or polished glass, in sheets, wired, whether or not having an absorbent, reflecting or non-reflecting layer but not otherwise worked. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70052900 | Float glass & surface ground or polished glass, in sheets, non-wired, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked, excluding those having coloured throughout the mass, opacified, flashed or merely surfa | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70052100 | Float glass & surface ground or polished glass, in sheets, non-wired, coloured throughout the mass, opacified, flashed or merely surface ground (excluding those having an absorbent reflecting or non-reflecting layer), but not otherwise worked. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70051000 | Float glass & surface ground or polished glass in sheets, non-wired, having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70049000 | Drawn glass & blown glass in sheets, (excluding those coloured throughout the mass, opacified, flashed or having an absorbent, reflecting or non-reflecting layer), but not otherwise worked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70042000 | Drawn glass & blown glass in sheets, coloured throughout the mass, opacified, flashed or having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70033000 | Cast glass & rolled glass in profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70032000 | Cast glass & rolled glass in wired sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70031900 | Cast glass & rolled glass in non-wired sheets, excluding those coloured throughout the mass, opacified, flashed or having an absorbent, reflecting or non-reflecting layer. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70031200 | Cast glass & rolled glass in non-wired sheets, coloured throughout the mass, opacified, flashed or having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70023900 | Tubes of glass, unworked, other than those of subheading 7002.31 Or 7002.32. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70023200 | Tubes of glass, other than of fused quartz or fused silica, having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 0? C to 300? C, unworked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70023100 | Tubes of glass, of fused quartz or other fused silica, unworked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70022000 | Rods of glass, unworked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70021000 | Balls of glass (other than microspheres not exceeding 1 mm in diameter), unworked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
70010000 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; Glass in the mass. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44170010 | Wooden tools, in which the working part is of wood. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.