Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
76071910 Aluminium foil, not backed, whether or not printed, of a thickness not exceeding 0.2 Mm, other than those rolled but not further worked, for retail sale. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76071190 Aluminium foil, not backed, rolled but not further worked, of a thickness not exceeding 0.2 Mm, other than those for retail sale. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76071110 Aluminium foil, not backed, rolled but not further worked, of a thickness not exceeding 0.2 Mm, for retail sale. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76069200 Plates, sheets & strips of aluminium alloys, other than rectangular (including square), of a thickness C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76069100 Plates, sheets & strips of aluminium, not alloyed, other than rectangular (including square), of a thickness exceeding 0.2 Mm. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76061200 Plates, sheets & strip of aluminium alloys, rectangular (including square), of a thickness exceeding C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76061100 Plates, sheets & strip of aluminium, not alloyed, rectangular (including square), of a thickness exceeding 0.2 Mm. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76052900 Wire of aluminium alloys, of which the maximum cross-sectional dimension does not exceed 7 mm. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76052100 Wire of aluminium alloys, of which the maximum cross-sectional dimension exceeds 7 mm. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76051900 Aluminium wire, not alloyed, of which the maximum cross sectional dimension does not exceed 7 mm. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76051100 Aluminium wire, not alloyed, of which the maximum cross-sectional dimension exceeds 7 mm. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76042900 Bars, rods & profiles (excluding hollow profiles) of aluminium alloys. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76042100 Hollow profiles of aluminium alloys. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76041000 Bars, rods & profiles of aluminium, not alloyed. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76032000 Aluminium powders of lamellar structure; aluminium flakes. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76031000 Aluminium powders of non-lamellar structure. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76020000 Aluminium waste & scrap. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76012000 Unwrought aluminium, alloys. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
76011000 Unwrought aluminium, not alloyed. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75089090 Articles of nickel, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.