- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42021110 | Trunks & suit-cases, with outer surface of leather or of composition leather. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
42010000 | Saddlery & harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats & the like), of any material. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41152000 | Parings & other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder & flour. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41151000 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41142000 | Patent leather & patent laminated leather; metallised leather. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41141000 | Chamois (including combination chamois) leather. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41139000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of animals other than of goats or kids, swine & reptiles, without wool or hair on, whether or not split, other than leather of heading 41.14. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41133000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of reptiles, whether or not split, other than leather of heading 41.14. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41132000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of swine, without wool or hair on, whether or not split, other than leather of heading 41.14. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
41131000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of goats or kids, without wool or hair on, whether or not split, other than leather of heading 41.14. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41120000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41079900 | Other, including sides other than full grains, unsplite or grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41079200 | Grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, including sides other than whole hides and skins, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41079100 | Full grains, including sides other than whole hides and skins, unsplite leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41071900 | Whole hides & skines other than full grains, unsplite or grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41071200 | Grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, whole hides and skins, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41071100 | Full grains, whole hides and skins, unsplite leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41069200 | Tanned or crust hides & skins of other animals, without wool or hair on, whether or not split, but not further prepared, in the dry state (crust), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41069100 | Tanned or crust hides & skins of other animals, without wool or hair on, whether or not split, but not further prepared, in the wet state (including wet-blue), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41064000 | Tanned or crust hides & skins of reptiles, whether or not split, but not further prepared. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.