Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
85437031 Electronic cigarettes H -Special goods SP SP SP SP SP SP SP SP SP SP SP
85437020 Apparatus for reproducing images on flat screen ( including screens lcd, plasma, electroluminescence and vacuum-fluorescence and other image technology)for product falling within ita other than heading 85.31 And 90.13. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85437010 Electrical machine with translation or dictionary functions A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85433000 Machines & apparatus for electroplating, electrolysis or electrophoresis. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85432000 Signal generators. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85431000 Particle accelerators C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85429000 Parts of electronic integrated circuits & of micro assemblies. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85423900 Other electronic integrated circuits processors and controllers A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85423300 Electronic integrated circuits for amplifiers A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85423200 Electronic integrated circuits for memories A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85423100 Electronic integrated circuits processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85419000 Parts of diodes, transistors & similar semiconductor devices, of photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels, of light emitting diodes or of mounted piezo-electric crystal. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85416000 Mounted piezo-electric crystals. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85415000 Semiconductor devices, N.E.S. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85414000 Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in module A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85413000 Thyristors, discs & triacs, other than photosensitive devices. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85412900 Transistors with a dissipation rate of not less than 1 w, other than photosensitive transistors. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85412100 Transistors with a dissipation rate of less than 1 w, other than photosensitive transistors. A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85411000 Diodes, other than photosensitive or light-emitting diodes (led). A - Day 1 access 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85409900 Parts of thermionic, cold cathode or photo-cathode valves & tubes, other than parts of cathode-ray tubes. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.