Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
84311000 Parts of pulley tackle, hoists (other than skip hoist), winches, capstans & jacks. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84306900 Moving, grading, levelling, extracting machinery, not self-propelled. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84306100 Tamping or compacting machinery, not self-propelled. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84305000 Moving, grading, levelling, scraping, excavating, tamping, compacting, extracting machinery, self propelled. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84304900 Boring or sinking machinery, other than coal or rock cutters & tunnelling machinery, not self-propelled. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84304100 Self-propelled boring or sinking machinery, other than coal or rock cutters & tunnelling machinery. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84303900 Coal or rock cutters & tunnelling machinery, not self-propelled. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84303100 Coal or rock cutters & tunnelling machinery, self-propelled. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84302000 Snow-ploughs & snow-blowers. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84295900 Mechanical shovels, excavators & shovel loaders, excluding those with a 360? Super structure & front-end shovel loaders. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84295200 Mechanical shovels, excavators & shovel loaders (excluding front-end shovel loaders) with a 360? Revolving super structure. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84295100 Self-propelled front-end shovel loaders. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84294000 Self-propelled tamping machines & road rollers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84293000 Self-propelled scrapers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84292000 Self-propelled graders & levellers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84291900 Self-propelled bulldozers & angledozers, excluding track laying type. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84291100 Track laying, self-propelled bulldozers & angledozers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84289000 Lifting, handling, loading or unloading machinery for goods or materials, N.E.S. E - Access at year 10 5.00% 4.50% 4.00% 3.50% 3.00% 2.50% 2.00% 1.50% 1.00% 0.50% 0.00%
84286000 Teleferics, chair-lifts, ski-draglines; traction mechanism for funiculars. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
84284000 Escalators & moving walkways. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.