Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
25231000 Cement clinkers. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25223000 Hydraulic lime, other than calcium oxide & hydroxide of heading 28.25. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25222000 Slaked lime (calcium hydroxide), other than calcium oxide & hydroxide of heading 28.25. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25221000 Quicklime (calcium oxide), other than calcium oxide & hydroxide of heading 28.25. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25210000 Limestone flux; limestone & other calcareous stone, of a kind used for the manufacture of lime or cement. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25202090 Plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders, excluding those used in dentistry, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25202010 Plaster for use in dentistry. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25201020 Anhydrite. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25201010 Gypsum. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25199090 Other magnesium oxide, whether or not pure. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25199010 Magnesium oxide A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25191000 Natural magnesium carbonate (magnesite). A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25183000 Dolomite ramming mix roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25182020 Calcined or sintered dolomite, whether or not merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25182010 Calcined or sintered dolomite, crude or roughly trimmed. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25181020 Dolomite, not calcined or sintered, whether or not merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25181010 Dolomite, not calcined or sintered, crude or roughly trimmed. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25174900 Granules, chippings & powder, of stones of heading 25.15 & 25.16 (Excluding of marble), whether or not heat-treated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25174100 Granules, chippings & powder, of marble, whether or not heat-treated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
25173000 Tarred macadam. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.