- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73012000 | Welded angles, shapes & sections, of iron or steel. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
73011000 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72299000 | Wire of other alloy steel, excluding high speed & silico-manganese steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72292000 | Wire, of other alloy steel, of silico-manganese steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72288000 | Hollow drill bars & rods, of alloy or non-alloy steel. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72287000 | Angles, shapes & sections of other alloy steel. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72279000 | Bars & rods, hot-rolled, in irregularly wound coils, of other alloy steel (excluding high speed & silicon-manganese steel). | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72272000 | Bars & rods, hot-rolled, in irregularly wound coils, of other alloy steel, of silico-manganese steel. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72271000 | Bars & rods, hot-rolled, in irregularly wound coils, of other alloy steel, of high speed steel. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72269900 | Flat-rolled products of other alloy steel, of a width of less than 600 mm, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72269200 | Flat-rolled products of other alloy steel (excluding silicon-electrical & high speed steel), of a width of less than 600 mm, not further worked than cold-rolled (cold-reduced). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72269100 | Flat-rolled products of other alloy steel (excluding silicon-electrical & high speed steel), of a width of less than 600 mm, not further worked than hot-rolled. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72262000 | Flat-rolled products of high speed steel, of other alloy steel, of width of less than 600 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72261900 | Flat-rolled products of silicon-electrical steel, of other alloy steel, of a width of less than 600 mm, other than grain-oriented. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72261100 | Flat-rolled products of silicon-electrical steel, of other alloy steel, of a width of less than 600 mm, grain-oriented. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72259900 | Flat-rolled products of other alloy steel, of a width of 600 mm or more, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72259200 | Flat-rolled products of other alloy steel, of a width of 600 mm or more, plated or coated with zinc, otherwise than electrolytically. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72259100 | Flat-rolled products of other alloy steel, of a width of 600 mm or more, electrolytically plated or coated with zinc. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72255000 | Flat-rolled products of other alloy steel, of a width of 600 mm or more (excluding silicon-electrical & high speed steel), not further worked than cold-rolled (cold reduced). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72254000 | Flat-rolled products of other alloy steel, of a width of 600 mm or more (excluding silicon-electrical & high speed steel), not further worked than hot-rolled, not in coils. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.