- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product Cannot be imported to UAE
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
o not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72166100 | Angles, shapes & sections of iron or non-alloy steel, not further worked than cold-formed or cold finished, obtained from flat-rolled products. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
72165000 | Angles, shapes & sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, other than those of h, i, l, t & u sections. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72162200 | T sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72162100 | L sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72161000 | U, i or h sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72149900 | Bars & rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling, N.E.S. | Tr - Tariff reduction | 10.00% | 9.50% | 9.00% | 8.50% | 8.00% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
72149100 | Bars & rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling, of rectangular cross-sectioN. | Tr - Tariff reduction | 10.00% | 9.50% | 9.00% | 8.50% | 8.00% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
72139900 | Bars & rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72139100 | Bars & rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel, of circular cross-section measuring less than 14 mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72132000 | Bars & rods, hot-rolled, in irregularly wound coils, of free cutting steel. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72131000 | Bars & rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel, containing indentations, ribs, grooves or other deformation produced during the rolling process. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72126000 | Flat-rolled products of iron or non-alloy steeel, of a width of less than 600 mm, clad. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72125000 | Flat-rolled products of iron or non-ally steel, of a width of less than 600 mm, otherwise plated or coated, otherwise than with plastics. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72124000 | Flat-rolled products of iron or non-ally steel, of a width of less than 600 mm, painted, varnished or coated with plastics. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72123000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, plated or coated with zinc, otherwise than electrolytically. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72122000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, electrolytically plated or coated with zinc. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72121000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, plated or coated with tiN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72119000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72112900 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated, not further worked than cold-rolled (cold-reduced), containing by weight 0.25 % Or more of carboN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72112300 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated, not further worked than cold-rolled (cold-reduced), containing by weight less than 0.25 % Of carboN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.