Corporate Business HTML Template
Logo

We are one among of the best shipping companies in Dubai, UAE offering most safe , effective and environmentally friendly shipping service.

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product Cannot be imported to UAE

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    o not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
72071100 Semi-finished products of iron or non-alloy steel containing by weight less than 0.25 % Of carbon, of rectangular (including square) cross-section, the width measuring less than twice the thickness. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72069000 Iron & non-alloy steel in primary forms other than ingots. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72061000 Iron & non-alloy steel in ingots. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72052900 Powders of pig iron, spiegeleisen, iron or steel (excluding alloy steel). C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72052100 Powders of alloy steel. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72051000 Granules of pig iron, spiegeleisen, iron or steel. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72045000 Remelting scrap ingots of iron or steel. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72044900 Waste & scrap (other than turnings, shavings, chips, milling waste, sawdust, fillings, trimmings & stampings) of iron or steel, N.E.S. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72044100 Turnings, shavings, chips, milling waste, sawdust, fillings, trimmings & stampings of iron or steel (excluding cast iron, alloy steel & tinned iron or steel), whether or not in bundles. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72043000 Waste & scrap of tinned iron or steel. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72042900 Waste & scrap of alloy steel other than stainless steel. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72042100 Waste & scrap of stainless steel. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72041000 Waste & scrap of cast iroN. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72039000 Spongy ferrous products, in lumps, pellets or similar forms, (excluding ferrous products obtained by direct reduction of iron ore); iron having a minimum purity by weight of 99.94 %, In lumps, pellets or similar forms. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72031000 Ferrous products obtained by direct reduction of iron ore. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72029900 Ferro-alloys, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72029300 Ferro-niobium. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72029200 Ferro-vanadium. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72029100 Ferro-titanium & ferro-silico-titanium. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
72028000 Ferro-tungsten & ferro-silico-tungsteN. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.